2.4G
iperf Done.
Yuns-MacBook-Pro:Software_Executables Eric$ ./iperf3 -c 192.168.55.203
Connecting to host 192.168.55.203, port 5201
[ 4] local 192.168.88.253 port 62294 connected to 192.168.55.203 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 7.16 MBytes 59.9 Mbits/sec
[ 4] 1.00-2.00 sec 9.65 MBytes 80.9 Mbits/sec
[ 4] 2.00-3.00 sec 10.6 MBytes 89.1 Mbits/sec
[ 4] 3.00-4.00 sec 7.83 MBytes 65.7 Mbits/sec
[ 4] 4.00-5.01 sec 6.96 MBytes 58.1 Mbits/sec
[ 4] 5.01-6.00 sec 10.6 MBytes 89.3 Mbits/sec
[ 4] 6.00-7.00 sec 11.0 MBytes 92.3 Mbits/sec
[ 4] 7.00-8.00 sec 10.4 MBytes 87.1 Mbits/sec
[ 4] 8.00-9.00 sec 5.62 MBytes 47.2 Mbits/sec
[ 4] 9.00-10.00 sec 10.5 MBytes 88.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 90.4 MBytes 75.8 Mbits/sec sender
[ 4] 0.00-10.00 sec 90.4 MBytes 75.8 Mbits/sec receiver
5G
Connecting to host 192.168.55.203, port 5201
[ 4] local 192.168.88.253 port 62423 connected to 192.168.55.203 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 49.3 MBytes 413 Mbits/sec
[ 4] 1.00-2.00 sec 37.7 MBytes 317 Mbits/sec
[ 4] 2.00-3.00 sec 51.3 MBytes 429 Mbits/sec
[ 4] 3.00-4.00 sec 38.3 MBytes 322 Mbits/sec
[ 4] 4.00-5.00 sec 47.1 MBytes 393 Mbits/sec
[ 4] 5.00-6.00 sec 43.8 MBytes 368 Mbits/sec
[ 4] 6.00-7.00 sec 49.2 MBytes 413 Mbits/sec
[ 4] 7.00-8.00 sec 20.4 MBytes 171 Mbits/sec
[ 4] 8.00-9.00 sec 35.6 MBytes 299 Mbits/sec
[ 4] 9.00-10.01 sec 41.9 MBytes 350 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 415 MBytes 348 Mbits/sec sender
[ 4] 0.00-10.01 sec 415 MBytes 348 Mbits/sec receiver |